Reference |
Name |
Association |
Height Meters |
Height Feet |
Lat |
Lng |
Grid |
Valid Start Date |
End Date |
Points |
Prom |
County |
State |
Activator Notes |
W4V/SH-037 | 1506 | US Virginia | 458 | 1506 | 39.1669 | -78.2741 | FM09ue | 2011-01-17 | | 2 | 716 | Frederick | VA | - |
W4V/FC-052 | 1708 | US Virginia | 520 | 1708 | 37.5052 | -79.6897 | FM07dm | 2011-01-17 | | 2 | 568 | Botetourt | VA | NRQZ |
W4V/GC-056 | 1850 | US Virginia | 563 | 1850 | 36.6247 | -82.9389 | EM86mo | 2011-01-17 | | 2 | 540 | Scott | VA | - |
W4V/GC-055 | 1870 | US Virginia | 569 | 1870 | 36.6776 | -82.3686 | EM86tq | 2011-01-17 | | 2 | 500 | Scott | VA | - |
W4V/GC-054 | 1890 | US Virginia | 575 | 1890 | 36.6125 | -82.9637 | EM86mo | 2011-01-17 | | 2 | 500 | Scott | VA | - |
W4V/GC-049 | 1910 | US Virginia | 581 | 1910 | 36.6547 | -82.4546 | EM86sp | 2011-01-17 | | 2 | 560 | Scott | VA | - |
W4V/GC-050 | 1910 | US Virginia | 581 | 1910 | 36.6619 | -82.4187 | EM86sp | 2011-01-17 | | 2 | 540 | Scott | VA | - |
W4V/GC-051 | 1910 | US Virginia | 581 | 1910 | 36.6694 | -82.3960 | EM86tq | 2011-01-17 | | 2 | 520 | Scott | VA | - |
W4V/GC-053 | 1910 | US Virginia | 581 | 1910 | 36.6043 | -82.9877 | EM86mo | 2011-01-17 | | 2 | 500 | Lee | VA | - |
W4V/BR-034 | 1911 | US Virginia | 581 | 1911 | 37.9015 | -78.7585 | FM07ov | 2011-01-17 | | 2 | 661 | Nelson | VA | NRQZ |
W4V/GC-048 | 1930 | US Virginia | 587 | 1930 | 36.6496 | -82.4661 | EM86sp | 2011-01-17 | | 2 | 600 | Scott | VA | - |
W4V/GC-047 | 1990 | US Virginia | 605 | 1990 | 36.7036 | -82.6901 | EM86pq | 2011-01-17 | | 2 | 520 | Scott | VA | - |
W4V/GC-045 | 2010 | US Virginia | 611 | 2010 | 36.5979 | -82.8586 | EM86no | 2011-01-17 | | 4 | 500 | Scott | VA | - |
W4V/AB-068 | 2010 | US Virginia | 611 | 2010 | 36.7436 | -82.2162 | EM86vr | 2011-01-17 | | 4 | 500 | Washington | VA | - |
W4V/RA-040 | 2030 | US Virginia | 618 | 2030 | 36.9415 | -80.0277 | EM96xw | 2011-01-17 | | 4 | 540 | Franklin | VA | - |
W4V/GC-044 | 2030 | US Virginia | 618 | 2030 | 36.6662 | -82.6872 | EM86pp | 2011-01-17 | | 4 | 520 | Scott | VA | - |
W4V/FC-051 | 2042 | US Virginia | 621 | 2042 | 37.5339 | -79.6035 | FM07em | 2011-01-17 | | 4 | 582 | Botetourt | VA | NRQZ |
W4V/AB-067 | 2060 | US Virginia | 627 | 2060 | 36.7511 | -82.1921 | EM86vs | 2011-01-17 | | 4 | 570 | Washington | VA | - |
W4V/GC-040 | 2070 | US Virginia | 630 | 2070 | 36.7069 | -82.6826 | EM86pq | 2011-01-17 | | 4 | 600 | Scott | VA | - |
W4V/AB-066 | 2090 | US Virginia | 636 | 2090 | 36.7796 | -82.0895 | EM86ws | 2011-01-17 | | 4 | 500 | Washington | VA | - |
W4V/GC-038 | 2090 | US Virginia | 636 | 2090 | 36.5996 | -83.1110 | EM86ko | 2011-01-17 | | 4 | 500 | Lee | VA | - |
W4V/GC-036 | 2090 | US Virginia | 636 | 2090 | 36.6672 | -82.6591 | EM86qq | 2011-01-17 | | 4 | 500 | Scott | VA | - |
W4V/GC-035 | 2090 | US Virginia | 636 | 2090 | 36.6910 | -82.7225 | EM86pq | 2011-01-17 | | 4 | 500 | Scott | VA | - |
W4V/GC-037 | 2090 | US Virginia | 636 | 2090 | 36.6815 | -82.5652 | EM86rq | 2011-01-17 | | 4 | 500 | Scott | VA | - |
W4V/AB-065 | 2100 | US Virginia | 639 | 2100 | 37.4065 | -82.0884 | EM87wj | 2011-01-17 | | 4 | 560 | Buchanan | VA | - |
W4V/RA-037 | 2126 | US Virginia | 647 | 2126 | 36.6708 | -80.2860 | EM96uq | 2011-01-17 | | 4 | 537 | Patrick | VA | - |
W4V/BR-028 | 2156 | US Virginia | 656 | 2156 | 37.5983 | -79.1832 | FM07jo | 2011-01-17 | | 4 | 624 | Amherst | VA | NRQZ |
W4V/GC-028 | 2170 | US Virginia | 660 | 2170 | 36.7274 | -82.6545 | EM86qr | 2011-01-17 | | 4 | 640 | Scott | VA | - |
W4V/GC-029 | 2170 | US Virginia | 660 | 2170 | 36.6402 | -82.9645 | EM86mp | 2011-01-17 | | 4 | 600 | Lee | VA | - |
W4V/RA-036 | 2170 | US Virginia | 660 | 2170 | 36.9325 | -80.0800 | EM96xw | 2011-01-17 | | 4 | 560 | Franklin | VA | - |
W4V/GC-027 | 2180 | US Virginia | 663 | 2180 | 36.7827 | -82.9663 | EM86ms | 2011-01-17 | | 4 | 520 | Lee | VA | - |
W4V/AB-063 | 2180 | US Virginia | 663 | 2180 | 37.4580 | -81.9965 | EM97ak | 2011-01-17 | | 4 | 558 | Buchanan | VA | - |
W4V/AB-062 | 2181 | US Virginia | 663 | 2181 | 37.1360 | -82.1936 | EM87vd | 2011-01-17 | | 4 | 601 | Dickenson | VA | - |
W4V/AB-061 | 2190 | US Virginia | 666 | 2190 | 36.6606 | -82.3149 | EM86up | 2011-01-17 | | 4 | 580 | Washington | VA | - |
W4V/GC-026 | 2190 | US Virginia | 666 | 2190 | 36.6475 | -82.6953 | EM86pp | 2011-01-17 | | 4 | 600 | Scott | VA | - |
W4V/FC-049 | 2228 | US Virginia | 678 | 2228 | 37.3731 | -79.9271 | FM07ai | 2011-01-17 | | 4 | 509 | Botetourt | VA | - |
W4V/RA-031 | 2250 | US Virginia | 684 | 2250 | 36.9419 | -80.0976 | EM96ww | 2011-01-17 | | 4 | 580 | Franklin | VA | - |
W4V/AB-058 | 2260 | US Virginia | 687 | 2260 | 36.9644 | -82.1390 | EM86wx | 2011-01-17 | | 4 | 520 | Russell | VA | - |
W4V/AB-059 | 2260 | US Virginia | 687 | 2260 | 37.1329 | -82.4725 | EM87sd | 2011-01-17 | | 4 | 588 | Dickenson | VA | - |
W4V/RA-029 | 2290 | US Virginia | 697 | 2290 | 37.3500 | -80.0317 | EM97xi | 2011-01-17 | | 4 | 600 | Roanoke | VA | - |
W4V/HB-043 | 2300 | US Virginia | 700 | 2300 | 38.3540 | -78.6234 | FM08qi | 2011-01-17 | | 4 | 800 | Rockingham | VA | NRQZ |
W4V/LX-067 | 2300 | US Virginia | 700 | 2300 | 37.8022 | -80.1053 | EM97wt | 2011-01-17 | | 4 | 680 | Alleghany | VA | NRQZ |
W4V/AB-057 | 2308 | US Virginia | 702 | 2308 | 37.3745 | -82.0778 | EM87xi | 2011-01-17 | | 4 | 608 | Buchanan | VA | - |
W4V/HB-042 | 2310 | US Virginia | 703 | 2310 | 38.6657 | -78.8444 | FM08np | 2011-01-17 | | 4 | 860 | Rockingham | VA | NRQZ |
W4V/AB-054 | 2413 | US Virginia | 734 | 2413 | 37.2311 | -82.1539 | EM87wf | 2011-01-17 | | 4 | 583 | Buchanan | VA | - |
W4V/AB-052 | 2420 | US Virginia | 736 | 2420 | 37.3835 | -82.1352 | EM87wj | 2011-01-17 | | 4 | 651 | Buchanan | VA | - |
W4V/AB-051 | 2420 | US Virginia | 736 | 2420 | 37.1028 | -82.2123 | EM87vc | 2011-01-17 | | 4 | 520 | Dickenson | VA | - |
W4V/AB-053 | 2420 | US Virginia | 736 | 2420 | 37.3314 | -81.9851 | EM97ah | 2011-01-17 | | 4 | 520 | Buchanan | VA | - |
W4V/AB-050 | 2450 | US Virginia | 745 | 2450 | 37.2001 | -82.1442 | EM87we | 2011-01-17 | | 4 | 586 | Buchanan | VA | - |
W4V/HB-040 | 2510 | US Virginia | 764 | 2510 | 38.9529 | -78.5647 | FM08rw | 2011-01-17 | | 6 | 500 | Shenandoah | VA | NRQZ |
W4V/AB-047 | 2540 | US Virginia | 773 | 2540 | 36.7931 | -82.0508 | EM86xt | 2011-01-17 | | 6 | 610 | Washington | VA | - |
W4V/GC-021 | 2550 | US Virginia | 776 | 2550 | 36.6204 | -83.1094 | EM86ko | 2011-01-17 | | 6 | 552 | Lee | VA | - |
W4V/HB-039 | 2550 | US Virginia | 776 | 2550 | 38.1954 | -79.2374 | FM08je | 2011-01-17 | | 6 | 600 | Augusta | VA | NRQZ |
W4V/AB-044 | 2610 | US Virginia | 794 | 2610 | 36.8145 | -81.9747 | EM96at | 2011-01-17 | | 6 | 760 | Washington | VA | - |
W4V/FC-043 | 2613 | US Virginia | 795 | 2613 | 37.2383 | -80.5750 | EM97rf | 2011-01-17 | | 6 | 503 | Montgomery | VA | - |
W4V/AB-043 | 2614 | US Virginia | 795 | 2614 | 37.2952 | -81.9680 | EM97ah | 2011-01-17 | | 6 | 520 | Buchanan | VA | - |
W4V/AB-042 | 2650 | US Virginia | 806 | 2650 | 36.6857 | -82.1718 | EM86vq | 2011-01-17 | | 6 | 500 | Washington | VA | - |
W4V/WV-063 | 2660 | US Virginia | 809 | 2660 | 36.9048 | -81.7558 | EM96cv | 2011-01-17 | | 6 | 520 | Smyth | VA | - |
W4V/WV-062 | 2660 | US Virginia | 809 | 2660 | 36.9191 | -81.7185 | EM96dw | 2011-01-17 | | 6 | 680 | Smyth | VA | - |
W4V/FC-041 | 2670 | US Virginia | 812 | 2670 | 37.3987 | -79.8538 | FM07bj | 2011-01-17 | | 6 | 692 | Botetourt | VA | - |
W4V/AB-039 | 2710 | US Virginia | 824 | 2710 | 36.8177 | -81.7804 | EM96ct | 2011-01-17 | | 6 | 509 | Washington | VA | - |
W4V/AB-037 | 2740 | US Virginia | 834 | 2740 | 36.9676 | -82.3148 | EM86ux | 2011-01-17 | | 6 | 640 | Russell | VA | - |
W4V/LX-060 | 2770 | US Virginia | 843 | 2770 | 37.8654 | -80.1081 | EM97wu | 2011-01-17 | | 6 | 710 | Alleghany | VA | NRQZ |
W4V/WV-060 | 2772 | US Virginia | 843 | 2772 | 36.9962 | -80.5590 | EM96rx | 2011-01-17 | | 6 | 502 | Pulaski | VA | - |
W4V/LX-059 | 2781 | US Virginia | 846 | 2781 | 37.7397 | -80.2116 | EM97vr | 2011-01-17 | | 6 | 641 | Alleghany | VA | NRQZ |
W4V/HB-031 | 2810 | US Virginia | 855 | 2810 | 39.0357 | -78.5675 | FM09ra | 2011-01-17 | | 6 | 700 | Hardy & Shenandoah | VA, WV | NRQZ |
W4V/AB-033 | 2820 | US Virginia | 858 | 2820 | 37.1980 | -81.5948 | EM97ee | 2011-01-17 | | 6 | 680 | Tazewell | VA | - |
W4V/RA-017 | 2847 | US Virginia | 866 | 2847 | 37.5873 | -79.4520 | FM07go | 2011-01-17 | | 6 | 507 | Bedford & Rockbridge | VA | NRQZ |
W4V/FC-030 | 2924 | US Virginia | 889 | 2924 | 37.2784 | -80.2820 | EM97ug | 2011-01-17 | | 6 | 634 | Montgomery | VA | - |
W4V/WV-057 | 2930 | US Virginia | 891 | 2930 | 37.1574 | -80.9403 | EM97md | 2011-01-17 | | 6 | 580 | Bland | VA | - |
W4V/AB-031 | 2938 | US Virginia | 894 | 2938 | 37.1316 | -81.6739 | EM97dd | 2011-01-17 | | 6 | 558 | Tazewell | VA | - |
W4V/AB-028 | 2950 | US Virginia | 897 | 2950 | 36.8285 | -81.7450 | EM96dt | 2011-01-17 | | 6 | 500 | Washington | VA | - |
W4V/WV-054 | 2990 | US Virginia | 910 | 2990 | 36.8339 | -81.7313 | EM96du | 2011-01-17 | | 6 | 520 | Smyth | VA | - |
W4V/WV-052 | 3013 | US Virginia | 917 | 3013 | 36.9995 | -80.6321 | EM96qx | 2011-01-17 | | 6 | 543 | Pulaski | VA | - |
W4V/FC-023 | 3016 | US Virginia | 917 | 3016 | 37.2220 | -80.6763 | EM97pf | 2011-01-17 | | 6 | 886 | Giles & Pulaski | VA | - |
W4V/RA-015 | 3053 | US Virginia | 929 | 3053 | 37.2782 | -80.2036 | EM97vg | 2011-01-17 | | 6 | 577 | Roanoke | VA | - |
W4V/BR-014 | 3100 | US Virginia | 943 | 3100 | 38.1417 | -78.7753 | FM08od | 2011-01-17 | | 6 | 779 | Albemarle & Augusta | VA | NRQZ |
W4V/GC-013 | 3100 | US Virginia | 943 | 3100 | 37.1425 | -82.6657 | EM87qd | 2011-01-17 | | 6 | 520 | Letcher & Wise | KY, VA | - |
W4V/FC-020 | 3130 | US Virginia | 952 | 3130 | 36.9700 | -80.5551 | EM96rx | 2011-01-17 | | 6 | 540 | Floyd & Pulaski | VA | - |
W4V/LX-047 | 3130 | US Virginia | 952 | 3130 | 38.0641 | -79.7838 | FM08cb | 2011-01-17 | | 6 | 640 | Bath | VA | NRQZ |
W4V/AB-026 | 3140 | US Virginia | 955 | 3140 | 37.2186 | -81.7354 | EM97df | 2011-01-17 | | 6 | 720 | Tazewell | VA | - |
W4V/LX-045 | 3168 | US Virginia | 964 | 3168 | 38.0150 | -79.8238 | FM08ca | 2011-01-17 | | 6 | 678 | Bath | VA | NRQZ |
W4V/LX-041 | 3190 | US Virginia | 970 | 3190 | 38.0395 | -79.8038 | FM08ca | 2011-01-17 | | 6 | 760 | Bath | VA | NRQZ |
W4V/LX-038 | 3220 | US Virginia | 980 | 3220 | 37.9876 | -79.8495 | FM07bx | 2011-01-17 | | 6 | 680 | Bath | VA | NRQZ |
W4V/RA-010 | 3250 | US Virginia | 989 | 3250 | 37.1643 | -80.0635 | EM97xd | 2011-01-17 | | 8 | 560 | Franklin & Roanoke | VA | - |
W4V/GC-008 | 3250 | US Virginia | 989 | 3250 | 36.6704 | -82.5004 | EM86rq | 2011-01-17 | | 8 | 860 | Scott | VA | - |
W4V/LX-035 | 3260 | US Virginia | 992 | 3260 | 38.3099 | -79.4769 | FM08gh | 2011-01-17 | | 8 | 527 | Highland | VA | NRQZ |
W4V/WV-048 | 3260 | US Virginia | 992 | 3260 | 36.6529 | -81.3421 | EM96hp | 2011-01-17 | | 8 | 520 | Grayson | VA | - |
W4V/FC-015 | 3333 | US Virginia | 1014 | 3333 | 37.1076 | -80.1238 | EM97wc | 2011-01-17 | | 8 | 663 | Floyd & Franklin | VA | - |
W4V/AB-021 | 3340 | US Virginia | 1016 | 3340 | 37.1765 | -81.5680 | EM97fe | 2011-01-17 | | 8 | 560 | Tazewell | VA | - |
W4V/WV-041 | 3350 | US Virginia | 1019 | 3350 | 36.9302 | -81.3637 | EM96hw | 2011-01-17 | | 8 | 740 | Smyth | VA | - |
W4V/WV-038 | 3380 | US Virginia | 1028 | 3380 | 36.7959 | -81.0673 | EM96lt | 2011-01-17 | | 8 | 760 | Grayson & Wythe | VA | - |
W4V/LX-025 | 3420 | US Virginia | 1040 | 3420 | 38.4250 | -79.4164 | FM08hk | 2011-01-17 | | 8 | 840 | Highland | VA | NRQZ |
W4V/WV-032 | 3490 | US Virginia | 1062 | 3490 | 36.9305 | -80.6675 | EM96pw | 2011-01-17 | | 8 | 900 | Pulaski | VA | - |
W4V/BR-008 | 3490 | US Virginia | 1062 | 3490 | 37.8812 | -79.1527 | FM07kv | 2011-01-17 | | 8 | 520 | Nelson & Rockbridge | VA | NRQZ |
W4V/AB-017 | 3650 | US Virginia | 1110 | 3650 | 37.0832 | -81.6497 | EM97eb | 2011-01-17 | | 8 | 550 | Tazewell | VA | - |
W4V/WV-028 | 3669 | US Virginia | 1116 | 3669 | 37.1634 | -81.2983 | EM97id | 2011-01-17 | | 8 | 663 | Bland & Tazewell | VA | - |
W4V/HB-016 | 3700 | US Virginia | 1126 | 3700 | 38.1923 | -79.4953 | FM08ge | 2011-01-17 | | 8 | 640 | Augusta & Highland | VA | NRQZ |
W4V/HB-015 | 3776 | US Virginia | 1149 | 3776 | 38.3281 | -79.3585 | FM08hh | 2011-01-17 | | 8 | 636 | Augusta | VA | NRQZ |
W4V/LX-013 | 3805 | US Virginia | 1157 | 3805 | 38.1052 | -79.7292 | FM08dc | 2011-01-17 | | 8 | 875 | Bath | VA | NRQZ |
W4V/HB-010 | 3900 | US Virginia | 1186 | 3900 | 38.2735 | -79.4065 | FM08hg | 2011-01-17 | | 8 | 520 | Augusta & Highland | VA | NRQZ |
W4V/FC-006 | 3947 | US Virginia | 1201 | 3947 | 37.2678 | -80.8279 | EM97og | 2011-01-17 | | 8 | 577 | Giles | VA | - |
W4V/LX-005 | 4260 | US Virginia | 1296 | 4260 | 38.3686 | -79.5739 | FM08fi | 2011-01-17 | | 10 | 560 | Highland | VA | NRQZ |
W4V/LX-002 | 4386 | US Virginia | 1334 | 4386 | 38.3565 | -79.7644 | FM08ci | 2011-01-17 | | 10 | 726 | Highland & Pocahontas | VA, WV | NRQZ |
W4V/FC-044 | Anthony Knobs | US Virginia | 748 | 2460 | 37.7629 | -79.7383 | FM07ds | 2011-01-17 | | 4 | 879 | Botetourt | VA | NRQZ |
W4V/RA-001 | Apple Orchard Mountain | US Virginia | 1285 | 4225 | 37.5172 | -79.5103 | FM07fm | 2011-01-17 | | 10 | 2835 | Bedford & Botetourt | VA | NRQZ |
W4V/BR-035 | Appleberry Mountain | US Virginia | 562 | 1848 | 37.8597 | -78.6889 | FM07pu | 2011-01-17 | | 2 | 1038 | Albemarle | VA | NRQZ |
W4V/FC-007 | Arnolds Knob | US Virginia | 1196 | 3932 | 37.4921 | -80.3442 | EM97tl | 2011-01-17 | | 8 | 990 | Craig & Monroe | VA, WV | - |
W4V/LX-010 | Back Creek Mountain | US Virginia | 1223 | 4020 | 38.3526 | -79.6582 | FM08ei | 2011-01-17 | | 10 | 1080 | Highland | VA | NRQZ |
W4V/LX-006 | Bald Knob | US Virginia | 1296 | 4260 | 37.9243 | -79.8520 | FM07bw | 2011-01-17 | | 10 | 1600 | Bath | VA | NRQZ |
W4V/BR-004 | Bald Knob | US Virginia | 1235 | 4060 | 37.7401 | -79.2234 | FM07jr | 2011-01-17 | | 10 | 625 | Amherst | VA | NRQZ |
W4V/BR-026 | Banks Mountain | US Virginia | 663 | 2180 | 37.6579 | -79.2498 | FM07jp | 2011-01-17 | | 4 | 923 | Amherst | VA | NRQZ |
W4V/WV-045 | Barton Mountain | US Virginia | 1001 | 3290 | 36.7520 | -81.5291 | EM96fs | 2011-01-17 | | 8 | 670 | Smyth | VA | - |
W4V/SH-056 | Battle Mountain | US Virginia | 353 | 1162 | 38.6572 | -78.0603 | FM08xp | 2011-01-17 | | 1 | 612 | Rappahannock | VA | - |
W4V/WV-037 | Beamer Knob | US Virginia | 1031 | 3390 | 36.6759 | -80.7440 | EM96pq | 2011-01-17 | | 8 | 660 | Carroll | VA | - |
W4V/WV-020 | Bear Ridge | US Virginia | 1211 | 3980 | 36.7259 | -81.5102 | EM96fr | 2011-01-17 | | 8 | 520 | Smyth | VA | - |
W4V/LX-057 | Beards Mountain | US Virginia | 867 | 2850 | 37.9313 | -79.7555 | FM07cw | 2011-01-17 | | 6 | 1110 | Bath | VA | NRQZ |
W4V/AB-002 | Beartown Mountain | US Virginia | 1426 | 4689 | 36.9275 | -81.8962 | EM96bw | 2011-01-17 | | 10 | 1509 | Russell | VA | - |
W4V/HB-022 | Beech Lick Knob | US Virginia | 1004 | 3300 | 38.7099 | -79.0130 | FM08lr | 2011-01-17 | | 8 | 760 | Rockingham | VA | NRQZ |
W4V/GC-015 | Bentley Benchmark | US Virginia | 919 | 3020 | 37.1685 | -82.6167 | EM87qe | 2011-01-17 | | 6 | 560 | Letcher & Wise | KY, VA | - |
W4V/AB-012 | Big A Mountain | US Virginia | 1127 | 3705 | 37.0525 | -82.0357 | EM87xb | 2011-01-17 | | 8 | 1445 | Buchanan & Russell | VA | - |
W4V/LX-021 | Big Butt | US Virginia | 1077 | 3541 | 37.9001 | -79.4800 | FM07gv | 2011-01-17 | | 8 | 1371 | Rockbridge | VA | NRQZ |
W4V/SH-036 | Big Cobbler Mountain | US Virginia | 478 | 1570 | 38.8382 | -77.9531 | FM18au | 2011-01-17 | | 2 | 880 | Fauquier | VA | - |
W4V/BR-009 | Big Flat Mountain | US Virginia | 1031 | 3389 | 38.2475 | -78.6705 | FM08pf | 2011-01-17 | | 8 | 1129 | Albemarle & Rockingham | VA | NRQZ |
W4V/FC-053 | Big Hill | US Virginia | 512 | 1684 | 37.7235 | -79.8173 | FM07cr | 2011-01-17 | | 2 | 544 | Botetourt | VA | NRQZ |
W4V/LX-016 | Big House Mountain | US Virginia | 1109 | 3645 | 37.8310 | -79.5620 | FM07ft | 2011-01-17 | | 8 | 1945 | Rockbridge | VA | NRQZ |
W4V/LX-008 | Big Knob | US Virginia | 1239 | 4072 | 37.8486 | -79.9271 | FM07au | 2011-01-17 | | 10 | 972 | Alleghany | VA | NRQZ |
W4V/SH-014 | Big Mountain | US Virginia | 901 | 2962 | 38.6013 | -78.6323 | FM08qo | 2011-01-17 | | 6 | 612 | Page | VA | NRQZ |
W4V/SH-051 | Big Mulky Mountain | US Virginia | 390 | 1283 | 38.7423 | -78.1262 | FM08wr | 2011-01-17 | | 1 | 513 | Rappahannock | VA | - |
W4V/BR-029 | Big Piney Mountain | US Virginia | 653 | 2145 | 37.6379 | -79.3192 | FM07ip | 2011-01-17 | | 4 | 565 | Amherst | VA | NRQZ |
W4V/WV-033 | Big Ridge | US Virginia | 1040 | 3420 | 36.6387 | -81.2900 | EM96ip | 2011-01-17 | | 8 | 600 | Grayson | VA | - |
W4V/WV-012 | Big Ridge | US Virginia | 1259 | 4140 | 37.2102 | -81.2553 | EM97if | 2011-01-17 | | 10 | 560 | Bland | VA | - |
W4V/GC-014 | Big Stone Gap No 12 Benchmark | US Virginia | 939 | 3088 | 36.7507 | -82.8415 | EM86ns | 2011-01-17 | | 6 | 828 | Lee | VA | - |
W4V/GC-011 | Big Stone Gap No 2 Benchmark | US Virginia | 955 | 3140 | 36.8260 | -82.7974 | EM86ot | 2011-01-17 | | 6 | 680 | Wise | VA | - |
W4V/FC-032 | Biggs Mountain | US Virginia | 870 | 2860 | 37.7121 | -79.6854 | FM07dr | 2011-01-17 | | 6 | 600 | Botetourt | VA | NRQZ |
W4V/SH-050 | Bingham Mountain | US Virginia | 404 | 1329 | 38.2381 | -78.5266 | FM08rf | 2011-01-17 | | 1 | 659 | Greene | VA | NRQZ |
W4V/RA-019 | Blue Knob | US Virginia | 812 | 2670 | 37.4186 | -79.7709 | FM07ck | 2011-01-17 | | 6 | 559 | Bedford & Botetourt | VA | - |
W4V/SH-030 | Blue Mountain | US Virginia | 672 | 2210 | 38.9565 | -78.0239 | FM08xw | 2011-01-17 | | 4 | 1280 | Fauquier & Warren | VA | - |
W4V/BR-010 | Bluff Mountain | US Virginia | 1026 | 3372 | 37.6600 | -79.3465 | FM07hp | 2011-01-17 | | 8 | 1272 | Amherst & Rockbridge | VA | NRQZ |
W4V/GC-003 | Bluff Spur | US Virginia | 1150 | 3780 | 36.9819 | -82.8114 | EM86ox | 2011-01-17 | | 8 | 520 | Wise | VA | - |
W4V/BR-030 | Boaz Mountains HP | US Virginia | 642 | 2110 | 37.9119 | -78.7345 | FM07pv | 2011-01-17 | | 4 | 700 | Albemarle | VA | NRQZ |
W4V/LX-062 | Bolar Mountain | US Virginia | 829 | 2725 | 38.0611 | -79.9037 | FM08bb | 2011-01-17 | | 6 | 745 | Bath | VA | NRQZ |
W4V/GC-019 | Bold Camp Mountain | US Virginia | 848 | 2789 | 37.0705 | -82.5655 | EM87rb | 2011-01-17 | | 6 | 849 | Wise | VA | - |
W4V/GC-004 | Bowling Knob | US Virginia | 1082 | 3557 | 36.7760 | -82.7911 | EM86os | 2011-01-17 | | 8 | 607 | Lee & Scott | VA | - |
W4V/LX-074 | Brady Hill | US Virginia | 465 | 1529 | 37.6706 | -79.4223 | FM07gq | 2011-01-17 | | 2 | 559 | Rockbridge | VA | NRQZ |
W4V/WV-029 | Brierpatch Mountain West | US Virginia | 1105 | 3634 | 36.7291 | -81.1072 | EM96kr | 2011-01-17 | | 8 | 734 | Grayson | VA | - |
W4V/FC-028 | Broad Run Mountain | US Virginia | 902 | 2964 | 37.5169 | -80.0016 | EM97xm | 2011-01-17 | | 6 | 846 | Botetourt & Craig | VA | NRQZ |
W4V/AB-007 | Brumley Mountain | US Virginia | 1284 | 4221 | 36.8367 | -82.0417 | EM86xu | 2011-01-17 | | 10 | 1231 | Washington | VA | - |
W4V/FC-021 | Brush Mountain | US Virginia | 946 | 3110 | 37.3617 | -80.2310 | EM97vi | 2011-01-17 | | 6 | 900 | Craig & Roanoke | VA | - |
W4V/LX-069 | Brushy Hill | US Virginia | 595 | 1955 | 37.7885 | -79.4875 | FM07gs | 2011-01-17 | | 2 | 565 | Rockbridge | VA | NRQZ |
W4V/WV-043 | Brushy Mountain | US Virginia | 1006 | 3308 | 36.8483 | -81.6346 | EM96eu | 2011-01-17 | | 8 | 1088 | Smyth | VA | - |
W4V/LX-018 | Brushy Mountain | US Virginia | 1089 | 3580 | 37.8717 | -79.6411 | FM07eu | 2011-01-17 | | 8 | 1440 | Alleghany & Rockbridge | VA | NRQZ |
W4V/WV-034 | Brushy Mountain | US Virginia | 1040 | 3420 | 37.0230 | -81.3632 | EM97ha | 2011-01-17 | | 8 | 560 | Bland | VA | - |
W4V/LX-044 | Brushy Mountain | US Virginia | 967 | 3180 | 37.8108 | -80.1713 | EM97vt | 2011-01-17 | | 6 | 840 | Alleghany | VA | NRQZ |
W4V/AB-005 | Brushy Mountain | US Virginia | 1320 | 4340 | 36.9584 | -81.7807 | EM96cx | 2011-01-17 | | 10 | 640 | Russell, Smyth, & Tazewell | VA | - |
W4V/FC-045 | Brushy Mountain | US Virginia | 739 | 2428 | 37.3848 | -79.9804 | FM07aj | 2011-01-17 | | 4 | 1038 | Botetourt | VA | - |
W4V/WV-056 | Brushy Ridge | US Virginia | 896 | 2945 | 37.0017 | -81.0003 | EM97la | 2011-01-17 | | 6 | 575 | Wythe | VA | - |
W4V/WV-059 | Brushy Ridge East | US Virginia | 870 | 2859 | 37.0290 | -80.9097 | EM97na | 2011-01-17 | | 6 | 509 | Wythe | VA | - |
W4V/GC-010 | Buck Knob | US Virginia | 966 | 3174 | 37.0541 | -82.6420 | EM87qb | 2011-01-17 | | 6 | 554 | Wise | VA | - |
W4V/WV-003 | Buck Mountain | US Virginia | 1421 | 4670 | 36.6639 | -81.2510 | EM96ip | 2011-01-17 | | 10 | 1450 | Grayson | VA | - |
W4V/RA-043 | Buck Mountain | US Virginia | 600 | 1974 | 37.1906 | -79.9786 | FM07ae | 2011-01-17 | | 2 | 584 | Roanoke | VA | - |
W4V/BR-052 | Buck Mountain | US Virginia | 419 | 1378 | 38.1937 | -78.5635 | FM08re | 2011-01-17 | | 1 | 748 | Albemarle | VA | NRQZ |
W4V/FC-031 | Buckeye Mountain | US Virginia | 877 | 2884 | 37.2567 | -80.6396 | EM97qg | 2011-01-17 | | 6 | 757 | Giles | VA | - |
W4V/WV-016 | Buckhorn Knob | US Virginia | 1238 | 4069 | 37.2925 | -80.9805 | EM97mh | 2011-01-17 | | 10 | 759 | Bland, Giles, & Mercer | VA, WV | - |
